Season by Season

Season & League P W D L F A Pts Position
1899-1900 
Willesden & District Division 2 14 8 4 2 40 21 18 3/9
1900 – 01
Willesden & District Division 1 18 5 4 9 19 36 14 6/10
1901 – 02
Willesden & District Division 1 20 13 5 2 41 17 31 3/11
1902 – 03
Willesden & District Division 1 16 7 4 5 36 14 18 3/9
1903 – 04
Willesden & District Division 1 12 9 1 2 31 5 19 2/7
1904 – 05
Willesden & District Division 10 7 1 2 20 11 15 1/6
1905 – 06
Willesden & District Division 1 15 7 3 5 36 23 17 4/9
1906 – 07
Willesden & District Division 1 12 6 3 3 32 17 15 4/9
1907-08
Willesden & District Division 1 16 8 8 6 22 22 18 5/9
1908 -09
Willesden & District Division 1 20 9 4 7 25 28 22 5/11
1909-10
Willesden & District Division 1 10 5 0 5 18 17 10 4/10
1910-11
Willesden & District Premier League 10 6 2 2 24 5 14 2/10
1911-12
Willesden & District Premier League 1 1 0 0 2 0 2 WFC Scratched
London League Division 2 12 7 2 1 39 15 16 2/7
1912-13
Willesden & District Premier League 13 10 2 1 52 19 22 1/8 (08/03/1913)
London League Division 2 12 9 1 2 37 11 19 1/7
1913-14
Middlesex and District League 12 6 2 4 21 12 14 3/7
London League Division 1 14 6 2 6 30 30 14 3/8
1914 -18 ABANDONED
1919-20
Middlesex League Division 1 (Western Division) 16 7 4 5 35 28 18 3/9
London League Division 1 16 9 2 5 41 18 20 4/9
1920-21
Middlesex League Premier Division 22 16 3 3 57 23 35 1/12
London League Division 1 30 8 4 18 32 76 20 15/16
1921-22
Middlesex League Premier Division 18 13 2 3 36 18 28 1/10
London League Division 1 30 8 7 15 45 69 23 11/16
1922-23 Spartan 26 16 3 7 72 44 35 2/14
1923-24 Spartan 26 14 5 7 71 47 33 5/14
1924-25 Spartan 26 7 6 13 48 62 20 10/14
1925-26 Spartan 28 13 4 11 79 80 30 7/15
1926-27 Spartan 28 18 3 7 100 67 39 4/15
1927-28 Spartan 28 17 3 8 90 62 37 4/15
1928-29 Athenian 26 11 3 12 81 63 25 8/14
1929-30 Athenian 26 12 5 9 59 50 29 5/14
1930-31 Athenian 26 12 5 9 79 60 29 5/14
1931-32 Athenian 26 12 3 11 65 70 27 6/14
1932-33 Athenian 26 9 4 13 38 56 22 10/14
1933-34 Athenian 26 5 6 15 54 78 16 13/14
1934-35 Athenian 26 5 7 14 47 72 17 14/14
1935-36 Athenian 26 6 2 18 48 80 14 13/14
1936-37 Athenian 26 17 3 6 66 44 27 3/14
1937-38 Athenian 26 11 7 8 58 45 29 4/14
1938-39 Athenian 26 15 5 6 70 49 35 3/14
1939-45 Athenian ABANDONED

With the outbreak of WWII the Club played

Friendlies & Cup games in the 1939-40 season before joining the

Hertfordshire & Middlesex League between 1940 – 1945

1939-40 
1940-41 H&ML 20 13 2 5 84 39 28 3/11
1941-42 H&ML 24 9 1 14 58 68 19 10/13
1942-43 H&ML 22 5 1 16 46 88 11 12/12
1943-44 H&ML 26 7 5 14 62 84 19 12/14
1944-45 H&ML 26 6 4 16 46 82 16 12/14
1945-46 Athenian 26 10 9 7 64 55 29 6/14
1946-47 Athenian 26 12 6 8 58 46 30 4/14
1947-48 Athenian 26 9 8 9 44 36 26 5/14
1948-49 Athenian 26 12 5 9 56 54 29 4/14
1949-50 Athenian 26 11 7 8 55 42 29 5/14
1950-51 Athenian 30 11 5 14 52 52 27 9/16
1951-52 Athenian 30 23 4 3 81 29 50 1/16
1952-53 Athenian 26 17 3 6 58 35 37 2/14
1953-54 Athenian 26 8 4 14 51 60 20 12/14
1954-55 Athenian 26 4 5 17 36 70 13 14/14
1955-56 Athenian 28 11 3 14 64 60 25 10/15
1956-57 Athenian 28 10 1 17 61 69 21 13/15
1957-58 Athenian 30 11 8 11 64 65 30 8/16
1958-59 Athenian 30 19 6 5 74 39 44 2/16
1959-60 Athenian 30 16 3 11 64 51 35 4/16
1960-61 Athenian 30 18 5 7 78 44 41 2/16
1961-62 Athenian 30 16 5 9 76 52 37 3/16
1962-63 Athenian 30 19 4 7 62 39 42 3/16
1963-64 Athenian – Premier 26 12 5 9 54 47 29 5/14
1964-65 Isthmian 38 19 6 13 93 68 44 8/20
1965-66 Isthmian 38 20 6 12 90 64 46 6/20
1966-67 Isthmian 38 13 8 17 72 73 34 12/20
1967-68 Isthmian 38 19 8 11 80 45 46 7/20
1968-69 Isthmian 38 20 11 7 73 48 51 5/20
1969-70 Isthmian 38 15 10 13 53 48 40 10/20
1970-71 Isthmian 38 12 8 18 45 64 32 13/20
1971-72 Southern – Div 1 North 34 14 5 15 51 58 33 12/18
1972-73 Southern – Div 1 South 42 16 12 14 81 61 44 8/22
1973-74 Southern – Div 1 South 38 26 7 5 75 35 59 1/20
1974-75 Southern – Premier 42 17 11 14 62 61 45 8/22
1975-76 Southern – Premier 42 12 9 21 61 82 33 19/22
1976-77 Southern –  Premier 42 13 12 17 54 66 38 14/22
1977-78 Southern – Premier 42 16 14 12 54 48 46 8/22
1978-79 Southern – Premier 42 12 12 18 51 59 36 15/22
1979-80 Alliance Premier League 38 9 15 14 42 54 33 15/20
1980-81 Alliance Premier League 38 9 11 18 37 56 29 19/20
1981-82 Southern – South 46 32 8 6 100 32 72 1/24
1982-83 Alliance Premier League 42 22 13 7 80 41 79 3/22
1983-84 Alliance Premier League 42 21 14 7 75 36 62 4/22
1984-85 Alliance Premier League 42 20 10 12 64 54 62 1/22
1985-86 Alliance Premier League 42 16 9 17 57 56 47 10/22
1986-87 The Conference 42 11 10 21 50 70 43 19/22
1987-88 The Conference 42 5 17 20 39 76 32 21/22
1988-89 Southern – Premier 42 16 10 16 60 53 58 11/22
1989-90 Southern – Premier 42 16 9 17 55 54 57 12/22
1990-91 Southern – Premier 42 16 8 18 57 58 56 12/22
1991-92 Southern – Premier 42 13 7 22 52 69 46 19/22
1992-93 Southern – South 42 18 7 17 75 69 61 11/22
1993-94 Southern – South 42 6 7 29 45 95 25 21/22
1994-95 Southern – South 42 13 8 21 76 94 47 15/22
1995-96 Isthmian -3 40 23 8 9 104 39 77 4/21
1996-97 Isthmian -3 32 24 3 5 72 24 75 1/17
1997-98 Isthmian -2 42 24 11 7 81 46 83 3/22
1998-99 Isthmian -1 42 26 6 10 74 48 84 3/22
1999-00 Isthmian -1 42 13 12 17 51 58 51 16/22
2000-01 Isthmian -1 42 12 9 21 54 73 45 19/22
2001-02 Isthmian -1 42 11 12 19 60 82 45 18/22
2002-03 Isthmian -1 North 46 21 9 16 85 69 72 9/24
2003-04 Isthmian -1 North 46 23 7 16 81 51 76 7/24
2004-05 Isthmian – Premier 42 13 8 21 60 73 47 18/22
2005-06 Isthmian – Premier 42 13 5 24 68 82 44 18/22
2006-07 Southern – Premier 42 13 9 20 69 82 48 19/22
2007-08 Isthmian – Premier 42 15 9 18 68 75 54 13/22
2008-09 Isthmian – Premier 42 18 8 16 70 56 62 7/22
2009-10 Isthmian – Premier 42 17 14 11 65 65 65 6/22
2010-11 Isthmian – Premier 42 16 10 16 58 54 58 12/22
2011-12 Isthmian – Premier 42 20 15 7 76 39 75 4/22
2012-13 Isthmian – Premier 42 22 13 7 70 38 79 3/22
2013-14 Isthmian – Premier 46 28 12 6 99 43 96 1/23
2014-15 The Conference – South 40 14 12 14 56 56 54 12/20
2015-16 National League – South 42 12 17 13 63 64 53 13/22
2016/17 National League – South 42 18 12 12 62 58 66 8/22
2017/18 National League – South 42 16 11 15 64 62 59 11/22
2018/19 National League – South 42 18 12 12 62 50 66 7/22
2019/20 National League – South 33 22 4 7 69 35 70 1/22
2020/21 National League 42 10 7 25 49 99 37 19/23
2021/22 National League 44 14 11 19 51 65 53 16/23
2022/23 National League 46 16 12 18 57 72 60 13/24
2023/24 National League 46 15 11 20 60 72 46 16/24

[20240823]