First Team 2021-22
League Table
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
C | Stockport County | 44 | 30 | 4 | 10 | 57 | 38 | +49 | 94 |
2 | Wrexham | 44 | 26 | 10 | 8 | 91 | 46 | +45 | 88 |
3 | Solihull Moors | 44 | 25 | 12 | 7 | 83 | 45 | +38 | 87 |
4 | FC Halifax Town | 44 | 29 | 5 | 10 | 62 | 35 | +27 | 84 |
5 | Notts County | 44 | 24 | 10 | 10 | 81 | 52 | +29 | 82 |
6* | Grimsby | 44 | 23 | 8 | 13 | 68 | 46 | +22 | 77 |
7 | Chesterfield | 44 | 20 | 14 | 10 | 69 | 51 | +18 | 74 |
8 | Dagenham & Redbridge | 44 | 22 | 7 | 15 | 80 | 53 | +27 | 80 |
9 | Boreham Wood | 44 | 18 | 13 | 13 | 49 | 40 | +9 | 67 |
10 | Bromley | 44 | 18 | 13 | 13 | 61 | 53 | +8 | 67 |
11 | Torquay Utd | 44 | 18 | 12 | 14 | 66 | 54 | +12 | 66 |
12 | Yeovil Town | 44 | 14 | 15 | 14 | 43 | 46 | -3 | 59 |
13 | Southend Utd | 44 | 16 | 10 | 18 | 41 | 55 | -16 | 58 |
14 | Altrincham | 44 | 15 | 10 | 19 | 62 | 69 | -7 | 55 |
15 | Woking | 44 | 16 | 5 | 23 | 59 | 61 | -2 | 53 |
16 | Wealdstone | 44 | 14 | 11 | 19 | 51 | 65 | -14 | 53 |
17 | Maidenhead Utd | 44 | 13 | 12 | 19 | 48 | 67 | -19 | 51 |
18 | Barnet | 44 | 13 | 11 | 20 | 59 | 89 | -30 | 50 |
19 | Eastleigh | 44 | 12 | 10 | 22 | 52 | 74 | -22 | 46 |
20 | Aldershot Town | 44 | 11 | 10 | 23 | 46 | 73 | -27 | 43 |
21 | Kings Lynn Town | 44 | 8 | 10 | 26 | 47 | 79 | -32 | 34 |
22 | Weymouth | 44 | 6 | 10 | 28 | 40 | 88 | -48 | 28 |
23 | Dover Athletic (-12) | 44 | 2 | 7 | 35 | 37 | 101 | -64 | 1 |
* Play-off winners
Harrow Times Sport HERE
The 2021/22 Season Images HERE
Fixtures & Results
July 2021
Sat 17 Jul12:00
Friendly
Hayes & Yeading United
Away
W2 - 1
Att: BCD
Charles, Fasanmade
August 2021
Sun 8 Aug13:00
Testimonial
Watford
Home
McGleish, North (Stones Legends v Hornets Legends - Jonathan North Testimonial Match)
September 2021
October 2021
November 2021
December 2021
January 2022
February 2022
Wed 9 Feb
Friendly
Hampton & Richmond Borough
Home
L1 - 5
Att: N/K
Cooper
March 2022
April 2022
May 2022
You must be logged in to post a comment.