First Team 2020-21
Team Photo
League Table
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
C | Sutton Utd | 42 | 25 | 9 | 8 | 72 | 36 | 36 | 84 |
2 | Torquay Utd | 42 | 23 | 11 | 8 | 68 | 39 | 29 | 80 |
3 | Stockport County | 42 | 21 | 14 | 7 | 69 | 32 | 37 | 77 |
4 | Hartlepool Utd* | 42 | 22 | 10 | 10 | 66 | 43 | 23 | 76 |
5 | Notts County | 42 | 20 | 10 | 12 | 62 | 41 | 21 | 70 |
6 | Chesterfield | 42 | 21 | 6 | 15 | 60 | 43 | 17 | 69 |
7 | Bromley | 42 | 19 | 12 | 11 | 63 | 53 | 10 | 69 |
8 | Wrexham | 42 | 19 | 11 | 12 | 64 | 43 | 21 | 68 |
9 | Eastleigh | 42 | 18 | 12 | 12 | 49 | 40 | 9 | 66 |
10 | FC Halifax Town | 42 | 19 | 8 | 15 | 63 | 54 | 9 | 65 |
11 | Solihull Moors | 42 | 19 | 7 | 16 | 58 | 48 | 10 | 64 |
12 | Dagenham & Redbridge | 42 | 17 | 9 | 16 | 56 | 48 | 8 | 60 |
13 | Maidenhead Utd | 42 | 15 | 11 | 16 | 62 | 60 | 2 | 56 |
14 | Boreham Wood | 42 | 13 | 16 | 13 | 52 | 48 | 4 | 55 |
15 | Aldershot Town | 42 | 15 | 7 | 20 | 59 | 66 | -7 | 52 |
16 | Yeovil Town | 42 | 15 | 7 | 20 | 58 | 68 | -10 | 52 |
17 | Altrincham | 42 | 12 | 11 | 19 | 46 | 60 | -14 | 47 |
18 | Weymouth | 42 | 11 | 6 | 25 | 45 | 71 | -26 | 39 |
19 | Wealdstone | 42 | 10 | 7 | 25 | 49 | 99 | -50 | 37 |
20 | Woking | 42 | 8 | 9 | 25 | 42 | 69 | -27 | 33 |
21 | Kings Lynn Town | 42 | 7 | 10 | 25 | 50 | 98 | -48 | 31 |
22 | Barnet | 42 | 8 | 7 | 27 | 37 | 88 | -51 | 31 |
23 | Dover Ath | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Play-off winners
Harrow Times Sport HERE
The 2022/23 Season Images HERE
Fixtures & Results
August 2020
Thu 27 Aug19:45
Friendly
Southall
Away
L2 - 3
Att: 150
Emmanuel, Trialist K
September 2020
Tue 8 Sep19:45
Friendly
Hayes & Yeading United
Away
Trialist O, Parish, Hughes, Emmanuel, Lafayette
October 2020
November 2020
Sat 21 Nov17:20
National League
Sutton United 🔗
Home
D3 - 3
Att: BCD
Lafayette (2), Mendy (Broadcast Live on BT Sport)
December 2020
January 2021
February 2021
March 2021
Sat 13 Mar15:00
National League
Dover Athletic
Away
P - P
(Game Postponed)
April 2021
Tue 27 Apr19:45
National League
Dover Athletic
Home
P - P
(Game Postponed)
May 2021
You must be logged in to post a comment.