First Team 1920 -21
League Table
Middlesex League Premier Division
P | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Wealdstone | 22 | 16 | 3 | 3 | 57 | 23 | 34 | 35 |
2 | Gnome Ath | 22 | 17 | 0 | 5 | 70 | 27 | 43 | 34 |
3 | Hyde & Kingsbury | 22 | 14 | 2 | 6 | 74 | 39 | 25 | 30 |
4 | Hertford Town | 22 | 15 | 0 | 7 | 59 | 34 | 23 | 30 |
5 | RAF Uxbridge | 22 | 14 | 2 | 6 | 57 | 34 | 23 | 30 |
6 | Luton Amateurs | 22 | 11 | 3 | 8 | 53 | 34 | 19 | 25 |
7 | Old Lyonians | 22 | 11 | 1 | 10 | 52 | 45 | 7 | 23 |
8 | Leyton | 22 | 8 | 3 | 11 | 42 | 57 | -15 | 19 |
9 | Hammersmith | 22 | 6 | 0 | 16 | 36 | 43 | -7 | 12 |
10 | Willesden Town | 22 | 5 | 2 | 15 | 30 | 63 | -33 | 12 |
11 | 1st Coldstream Guards | 22 | 3 | 3 | 16 | 42 | 87 | -45 | 9 |
12 | Croydon South End | 22 | 2 | 1 | 19 | 24 | 110 | -84 | 5 |
*
London League Division 1
P | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sterling Athletic | 30 | 24 | 4 | 2 | 136 | 30 | 106 | 50 |
2 | Temple Mills | 30 | 17 | 7 | 6 | 81 | 37 | 44 | 41 |
3 | Harrow Weald | 30 | 17 | 5 | 8 | 90 | 49 | 41 | 39 |
4 | Cray Wanderers | 30 | 14 | 9 | 7 | 88 | 54 | 34 | 37 |
5 | Catford Southend Reserves | 30 | 16 | 5 | 9 | 77 | 50 | 22 | 37 |
6 | Harlesden Town | 30 | 14 | 5 | 11 | 74 | 54 | 20 | 33 |
7 | Ordnance | 30 | 14 | 3 | 13 | 64 | 64 | 0 | 31 |
8 | Summerstown Reserves | 30 | 12 | 6 | 12 | 47 | 64 | -17 | 30 |
9 | Blackwell & Thames Ironworks | 30 | 9 | 11 | 10 | 64 | 60 | 4 | 29 |
10 | Hampstead Town Reserves | 30 | 12 | 3 | 15 | 59 | 69 | -10 | 27 |
11 | Metropolitan Railway | 30 | 9 | 7 | 14 | 70 | 82 | -12 | 25 |
12 | Bexleyheath Labour | 30 | 11 | 2 | 17 | 59 | 87 | -28 | 24 |
13 | Waterlows (Dunstable) | 30 | 9 | 5 | 16 | 47 | 69 | -22 | 23 |
14 | Old Aloysians | 30 | 8 | 5 | 17 | 66 | 104 | -37 | 21 |
15 | Wealdstone | 30 | 8 | 4 | 18 | 32 | 76 | -44 | 20 |
16 | Willesden Town | 30 | 4 | 3 | 23 | 33 | 138 | -105 | 11 |
Prospects for the coming season – Harrow Observer article from 20 Aug 1920 can be viewed HERE
Fixtures & Results
September 1920
Wed 15 Sep
Friendly
NFDSS
Home
W4 - 0
????
Wed 29 Sep
FA Cup
Cheshunt
Away
L1 - 4
?
October 1920
Sat 30 Oct
London Senior Cup
Polytechnic
Away
Latham (2nd XI fulfilled this fixture as 1st Team played in the Amateur Cup)
November 1920
Sat 6 Nov
Friendly
Custom House
Away
L1 - 3
?
December 1920
Sat 11 Dec
London League Division 1
Temple Mills
Home
L2 - 4
??
Sat 18 Dec
London League Division 1
Old Aloysians
Away
L1 - 8
? (Believed to be Match Date)
Sat 18 Dec
Middlesex League Premier Division
RAF Uxbridge
Home
D1 - 1
?
January 1921
Sat 8 Jan
London League Division 1
Metropolitan Railway
Away
L0 - 13
Sat 15 Jan
Middlesex League Premier Division
1st Coldstream Guards
Away
Kirby 3, Theobold E, Smith, Theobold F
Sat 29 Jan
London League Division 1
Temple Mills
Away
L0 - 4
February 1921
Sat 12 Feb
Middlesex League Premier Division
Gnome Athletic
Away
L0 - 6
Sat 12 Feb
London League Division 1
Metropolitan Railway
Home
W1 - 0
Sat 19 Feb
London League Division 1
Catford Southend Reserves
Away
L0 - 2
March 1921
Sat 5 Mar
London League Division 1
Cray Wanderers
Away
L1 - 4
Morgan
Sat 19 Mar
Friendly
Hyde & Kingsbury
Home
L2 - 8
??
Sat 26 Mar
London League Division 1
Bexleyheath Labour
Home
W5 - 0
?????
April 1921
Wed 6 Apr
London League Division 1
Cray Wanderers
Home
W3 - 2
???
Sat 16 Apr
London League Division 1
Waterlows (Dunstable)
Away
D0 - 0
Wed 20 Apr
Middlesex League Premier Division
Croydon South End
Home
W8 - 0
?????????
Thu 28 Apr
London League Division 1
Ordnance
Home
W2 - 1
??
May 1921
Thu 5 May
London League Division 1
Summerstown
Away
L1 - 3
?
Notes: Hammersmith (Away) MLPD – Missing Fixture