Sutton Utd – Mon 28 Dec – KO 3:00pm
We welcome Sutton United to the Freebets.co.uk stadium tomorrow (Mon 28 Dec) for our latest Vanarama National League South fixture kick-off 3:00pm………………..
Please note, parking in the main car park is now limited to players, officials, staff and club guests on match days, please therefore park in the side streets near to the ground or use one of the pay & display car parks which are within 10–12 minutes walk of the stadium (see map HERE for assistance). Please be aware the Local Hillingdon Traffic Enforcement Department will be out and about and if you happen to park your vehicle inappropriately in the one of the side streets you are likely to get a ticket. You have been warned!
Make sure you pick-up your match-day programme (£2.50) on your way-in to the stadium and pick up your golden goals tickets (£1 a ticket, first goal wins £50 last goal wins £10). The @RollinKitchen will be turning out hot food & drinks from 13:30 and the tea bar in the ground will be providing hot & cold drinks and nibbles as usual.
Match day Admission is £12 Adults, £7 Concession and £2 Under 16’s. Our Premiership/Championship Season Ticket offer applies to this game – just show your current ST at the Turnstile and gain entry to the game for just £6.
Our record against Sutton United (from 1950/51):-
P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
58 | 20 | 14 | 24 | 97 | 105 | -8 |
Season | Comp | Result | Stone’s Scorers | |||
---|---|---|---|---|---|---|
2015-16 | 29/08/15 | A | Vanarama National League South | L | 2-5 | OG, Hudson-Odoi |
2014-15 | 01/01/15 | A | Vanarama Conference South | D | 1-1 | Parker |
2014-15 | 26/12/14 | H | Vanarama Conference South | D | 1-1 | Ball |
2010-11 | 05/03/11 | H | Ryman League Premier Division | W | 2-1 | Dean, Chappell |
2010-11 | 27/11/10 | A | Ryman League Premier Division | L | 3-4 | Dyer( 2), Spendlove |
2009-10 | 28/11/09 | A | Ryman League Premier Division | L | 0-5 | |
2009-10 | 31/08/09 | H | Ryman League Premier Division | W | 2-1 | E’Beyer, Spendlove |
2008-09 | 20/12/08 | A | Ryman League Premier Division | L | 2-3 | Locke,Spendlove |
2008-09 | 02/09/08 | H | Ryman League Premier Division | W | 4-0 | Massey (2),Chappell, Ashe |
1988-89 | 29/11/88 | H | Premier Inter League Cup 3R | L | 0-4 | |
1987-88 | 12/12/87 | A | GM Vauxhall Conference | D | 1-1 | English (pen) |
1987-88 | 25/08/87 | H | GM Vauxhall Conference | D | 0-0 | |
1986-87 | 11/11/86 | H | Bob Lord Trophy 1R | L | 2-4 | Graves, Wainwright |
1986-87 | 09/09/86 | H | GM Vauxhall Conference | W | 2-1 | Holmes, Doyle (pen) |
1986-87 | 02/09/86 | A | GM Vauxhall Conference | D | 2-2 | Donnellan, Holmes |
1982-83 | 30/10/82 | H | FA Cup 4QR | W | 3-1 | Graves, N Cordice, A Cordice |
1970-71 | 17/10/70 | H | Isthmian League | L | 0-2 | |
1970-71 | 08/09/70 | A | Isthmian League | L | 1-2 | Booth |
1969-70 | 10/04/70 | A | Isthmian League | D | 0-0 | |
1969-70 | 23/08/69 | H | Isthmian League | L | 0-1 | |
1968-69 | 04/03/69 | H | Isthmian League | D | 2-2 | Bromley 2 |
1968-69 | 17/08/68 | A | Isthmian League | W | 2-0 | Swain, Hutchinson |
1967-68 | 09/04/68 | H | Isthmian League | L | 0-2 | |
1967-68 | 17/10/67 | A | Isthmian League | D | 2-2 | Bremer, McCormack |
1966-67 | 14/02/67 | H | Isthmian League | L | 0-3 | |
1966-67 | 05/11/66 | A | Isthmian League | L | 2-3 | Searle 2 |
1965-66 | 03/05/66 | H | Isthmian League | W | 4-0 | Cooley 3, Allen |
1965-66 | 23/10/65 | A | Isthmian League | W | 2-1 | Childs, Allen |
1964-65 | 07/11/64 | H | Isthmian League | D | 1-1 | Evans |
1964-65 | 10/10/64 | A | Isthmian League | L | 1-3 | Lindsay |
1962-63 | 15/04/63 | H | Athenian League | W | 2-0 | Evans, Peel |
1962-63 | 01/09/62 | A | Athenian League | W | 3-2 | Lindsay, Evans, Merry |
1961-62 | 09/12/61 | H | Athenian League | W | 5-1 | Knox 2, Merry 2, Jarmin |
1961-62 | 28/10/61 | A | Athenian League | W | 4-3 | Evans 2, Merry 2 |
1960-61 | 26/04/61 | H | Athenian League | L | 1-2 | Farrell |
1960-61 | 03/09/60 | A | Athenian League | L | 1-2 | Evans |
1959-60 | 27/02/60 | H | Athenian League | W | 2-1 | Formoy, Sells |
1959-60 | 02/01/60 | H | London Senior Cup 2R | L | 1-3 | Sells |
1959-60 | 10/10/59 | A | Athenian League | L | 1-2 | Sells |
1958-59 | 09/05/59 | A | Athenian League | L | 2-3 | Farrell, Moran (pen) |
1958-59 | 13/09/58 | H | Athenian League | W | 3-0 | Farrell 2, Townsend (pen) |
1957-58 | 28/12/57 | H | Athenian League | L | 0-2 | |
1957-58 | 19/10/57 | A | Athenian League | W | 3-0 | Evans 2, Moore |
1956-57 | 23/02/57 | A | Athenian League | D | 2-2 | Harper, Knox |
1956-57 | 22/09/56 | H | Athenian League | L | 0-1 | |
1955-56 | 11/02/56 | A | Athenian League | W | 5-2 | Wegrzyk, Evans, Harper 2, Randall |
1955-56 | 20/08/55 | H | Athenian League | L | 0-5 | |
1954-55 | 19/03/55 | H | Athenian League | L | 3-4 | Evans, Archer, Wastell |
1954-55 | 21/08/54 | A | Athenian League | L | 0-5 | |
1953-54 | 24/04/54 | H | Athenian League | W | 2-1 | Millard, Rogers |
1953-54 | 28/11/53 | H | London Senior Cup 1R | W | 2-0 | Hopkins, Rogers |
1953-54 | 29/08/53 | A | Athenian League | D | 3-3 | Hopkins 2, Hussey |
1952-53 | 25/04/53 | A | Athenian League | W | 3-1 | Bennett 2, Wastell |
1952-53 | 20/09/52 | H | Athenian League | D | 1-1 | Mikrut |
1951-52 | 19/04/52 | H | Athenian League | W | 2-0 | Wall 2 |
1951-52 | 22/09/51 | A | Athenian League | D | 1-1 | Mikrut |
1950-51 | 21/10/50 | A | Athenian League | D | 0-0 | |
1950-51 | 26/08/50 | H | Athenian League | L | 1-2 | Bow |
You must be logged in to post a comment.