First Team 2002-03
League Table
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
C | Northwood | 46 | 28 | 7 | 11 | 109 | 56 | 53 | 91 |
P | Hornchurch | 46 | 25 | 15 | 6 | 85 | 48 | 37 | 90 |
3 | Hemel Hempstead Town | 46 | 26 | 7 | 13 | 70 | 55 | 15 | 85 |
4 | Slough Town | 46 | 22 | 14 | 10 | 86 | 59 | 27 | 80 |
5 | Uxbridge | 46 | 23 | 10 | 13 | 62 | 41 | 21 | 79 |
6 | Aveley | 46 | 21 | 14 | 11 | 66 | 48 | 18 | 77 |
7 | Berkhamsted Town | 46 | 21 | 13 | 12 | 92 | 68 | 24 | 76 |
8 | Thame United | 46 | 20 | 12 | 14 | 84 | 51 | 33 | 72 |
9 | Wealdstone | 46 | 21 | 9 | 16 | 85 | 69 | 16 | 72 |
10 | Harlow Town | 46 | 20 | 12 | 14 | 66 | 53 | 13 | 72 |
11 | Marlow | 46 | 19 | 10 | 17 | 74 | 63 | 11 | 67 |
12 | Barking & East Ham United | 46 | 19 | 9 | 18 | 73 | 76 | -3 | 66 |
13 | Yeading | 46 | 18 | 11 | 17 | 77 | 69 | 8 | 65 |
14 | Great Wakering Rovers | 46 | 17 | 14 | 15 | 64 | 70 | -6 | 65 |
15 | Oxford City | 46 | 17 | 13 | 16 | 55 | 51 | 4 | 64 |
16 | Arlesey Town | 46 | 17 | 12 | 17 | 69 | 71 | -2 | 63 |
17 | East Thurrock United | 46 | 17 | 10 | 19 | 75 | 79 | -4 | 61 |
18 | Wingate & Finchley | 46 | 15 | 11 | 20 | 70 | 74 | -4 | 56 |
19 | Barton Rovers | 46 | 15 | 7 | 24 | 53 | 65 | -12 | 52 |
20 | Tilbury | 46 | 14 | 7 | 25 | 55 | 96 | -41 | 49 |
21 | Wivenhoe Town | 46 | 9 | 11 | 26 | 56 | 94 | -38 | 38 |
22 | Leyton Pennant | 46 | 9 | 7 | 30 | 38 | 81 | -43 | 34 |
R | Wembley | 46 | 7 | 11 | 28 | 57 | 111 | -54 | 32 |
R | Hertford Town | 46 | 6 | 6 | 34 | 46 | 119 | -73 | 24 |
Fixtures and Results
July 2002
August 2002
Sat 24 Aug
Ryman League Division 1 North
Berkhamsted Town
Away
W5 - 1
Att: 252
Swaysland 2, Morgan, Tilbury, Beckford
Mon 26 Aug
Ryman League Division 1 North
East Thurrock United
Home
W3 - 0
Att: 262
Morgan 2 (1P), Beckford
Thu 29 Aug
Friendly
Broadfields United
Away
W5 - 0
Bamgbola T 3, Calcalioglu V, Carter P
September 2002
Wed 4 Sep
Friendly
Kingsbury Town
Away
L0 - 1
October 2002
Sat 19 Oct
Ryman League Division 1 North
Hertford Town
Home
W4 - 0
Att: 320
Swaysland (P) ,Beckford ,Tilbury, Shaw
November 2002
Sat 2 Nov
FA Trophy
Harlow Town
Away
L0 - 2
Att: 221
Tue 5 Nov
Middlesex Senior Cup
Enfield Town
Home
W2 - 0
Att: 105
Beckford, Carter
Sat 9 Nov
Ryman League Division 1 North
Great Wakering Rovers
Home
W4 - 2
Att: 294
Swaysland, Ryan 2, Beckford
December 2002
Sat 28 Dec
Ryman League Division 1 North
Berkhamsted Town
Home
W3 - 0
Att: 338
Swaysland, Beckford, Tilbury
January 2003
February 2003
Tue 18 Feb
Middlesex Senior Cup
Hendon
Home
A1 - 1
Att: 148
Match Abandoned after 43 minutes due to frozen pitch with the score 1 - 1 (Hunt)
Sat 22 Feb
Ryman League Division 1 North
Wingate & Finchley
Home
W3 - 2
Att: 301
Swaysland (P), Jolly, Tilbury
Thu 27 Feb
Middlesex Senior Charity Cup
Enfield Town
Home
W7 - 3
Att: 73
Alexander 2, Conway 3, Myhill,Gediking
March 2003
April 2003
May 2003
Sat 3 May
Ryman League Division 1 North
Wivenhoe Town
Away
W4 - 1
Att: 216
Swaysland, Morgan, Jolly, Ryan
You must be logged in to post a comment.