First Team 1997-98
League Table
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
C | Canvey Island | 42 | 30 | 8 | 4 | 116 | 41 | 75 | 98 |
P | Braintree Town | 42 | 29 | 11 | 2 | 117 | 45 | 72 | 98 |
P | Wealdstone | 42 | 24 | 11 | 7 | 81 | 46 | 35 | 83 |
4 | Bedford Town | 42 | 22 | 12 | 8 | 55 | 25 | 30 | 78 |
5 | Metropolitan Police | 42 | 21 | 8 | 13 | 80 | 65 | 15 | 71 |
6 | Wivenhoe Town | 42 | 18 | 12 | 12 | 84 | 66 | 18 | 66 |
7 | Edgware Town | 42 | 18 | 10 | 14 | 81 | 65 | 16 | 64 |
8 | Chalfont St Peter | 42 | 17 | 13 | 12 | 63 | 60 | 3 | 64 |
9 | Northwood | 42 | 17 | 11 | 14 | 65 | 69 | -4 | 62 |
10 | Windsor & Eton | 42 | 17 | 7 | 18 | 74 | 72 | 2 | 58 |
11 | Tooting & Mitcham United | 42 | 16 | 9 | 17 | 58 | 56 | 2 | 57 |
12 | Barking | 42 | 15 | 12 | 15 | 62 | 75 | -13 | 57 |
13 | Banstead Athletic | 42 | 15 | 9 | 18 | 60 | 63 | -3 | 54 |
14 | Marlow | 42 | 16 | 5 | 21 | 64 | 78 | -14 | 53 |
15 | Horsham | 42 | 13 | 9 | 20 | 67 | 75 | -8 | 48 |
16 | Bracknell Town | 42 | 13 | 8 | 21 | 68 | 93 | -25 | 47 |
17 | Leighton Town | 42 | 13 | 6 | 23 | 45 | 78 | -33 | 45 |
18 | Hungerford Town | 42 | 11 | 11 | 20 | 66 | 77 | -11 | 44 |
19 | Witham Town | 42 | 9 | 13 | 20 | 55 | 68 | -13 | 40 |
R | Tilbury | 42 | 9 | 12 | 21 | 57 | 88 | -31 | 39 |
R | Egham Town | 42 | 9 | 5 | 28 | 47 | 101 | -54 | 32 |
R | Cheshunt | 42 | 4 | 10 | 28 | 31 | 90 | -59 | 22 |
Fixtures & Results
July 1997
August 1997
Wed 13 Aug
Friendly
Milton Keynes
Away
W2 - 1
Att: 87
Yaku, Massey
September 1997
October 1997
November 1997
Tue 25 Nov
Vandanel Trophy
Tilbury
Away
W2 - 1
Att: 79
Garner, Greene (P)
December 1997
January 1998
February 1998
March 1998
April 1998
May 1998
You must be logged in to post a comment.