First Team 1994-95
League Table
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| C | Salisbury City | 42 | 30 | 7 | 5 | 88 | 37 | 51 | 97 |
| P | Baldock Town | 42 | 28 | 10 | 4 | 92 | 44 | 48 | 94 |
| 3 | Havant Town | 42 | 25 | 10 | 7 | 81 | 34 | 47 | 85 |
| 4 | Waterlooville | 42 | 24 | 8 | 10 | 77 | 36 | 41 | 80 |
| 5 | Ashford Town | 42 | 21 | 12 | 9 | 106 | 72 | 34 | 75 |
| 6 | Weston-super-Mare | 42 | 18 | 13 | 11 | 82 | 54 | 28 | 67 |
| 7 | Bashley | 42 | 18 | 11 | 13 | 62 | 49 | 13 | 65 |
| 8 | Weymouth | 42 | 16 | 13 | 13 | 60 | 55 | 5 | 61 |
| 9 | Newport Isle of Wight | 42 | 17 | 10 | 15 | 67 | 67 | 0 | 61 |
| 10 | Witney Town | 42 | 14 | 14 | 14 | 57 | 57 | 0 | 56 |
| 11 | Clevedon Town | 42 | 14 | 13 | 15 | 73 | 64 | 9 | 55 |
| 12 | Tonbridge Angels | 42 | 14 | 12 | 16 | 74 | 87 | −13 | 54 |
| 13 | Margate | 42 | 15 | 7 | 20 | 60 | 72 | −12 | 52 |
| 14 | Braintree Town | 42 | 12 | 13 | 17 | 64 | 71 | −7 | 49 |
| 15 | Wealdstone | 42 | 13 | 8 | 21 | 76 | 94 | −18 | 47 |
| 16 | Yate Town | 42 | 11 | 13 | 18 | 57 | 75 | −18 | 46 |
| 17 | Fisher (1993) | 42 | 9 | 16 | 17 | 54 | 70 | −16 | 43 |
| 18 | Bury Town | 42 | 11 | 8 | 23 | 59 | 86 | −27 | 41 |
| 19 | Erith & Belvedere | 42 | 10 | 9 | 23 | 49 | 94 | −45 | 39 |
| 20 | Poole Town | 42 | 10 | 8 | 24 | 53 | 79 | −26 | 38 |
| 21 | Fareham Town | 42 | 10 | 8 | 24 | 46 | 91 | −45 | 38 |
| R | Burnham | 42 | 7 | 7 | 28 | 40 | 89 | −49 | 28 |
Wealdstone Transferred to Isthmian League Division Three at end of season.
Appearance and Goalscorers info for the 1994-95 season HERE
Observer Sport Page(s) for 1994-1995 HERE
Fixtures & Results
July 1994
Sat 30 Jul
Friendly
Tring Town
Home
W2 - 1
Brathwaite 2 (2P)
August 1994
Sun 7 Aug
Arlington Gold Cup
Camberley Town
Neutral
(After 90mins: 1 - 1) Joesph (Played at Aldershot FC)
September 1994
October 1994
Sun 9 Oct
Beazer Homes League Southern Division
Braintree Town
Away
W3 - 0
Att: 254
Quail, Kent, Buzaglo R
November 1994
Sat 5 Nov
Beazer Homes League Southern Division
Tonbridge Angels
Home
W3 - 2
Att: 254
Quail 2 (1P), Findley
December 1994
Wed 7 Dec
Middlesex Senior Charity Cup
North Greenford United
Home
W8 - 1
Att: 67
Buzaglo T 2, Quail 4, Findley 2
Sat 10 Dec
Beazer Homes League Southern Division
Fareham Town
Home
W3 - 0
Att: 193
Buzaglo T , Quail, Brathwaite
Wed 21 Dec
Beazer Homes League Southern Division
Ashford Town
Home
L4 - 5
Att: 167
Quail, Brathwaite, Browne, Page
January 1995
February 1995
Sat 25 Feb
Beazer Homes League Southern Division
Tonbridge Angels
Away
W4 - 3
Att: 488
Buzaglo T, Quail 2, Solomon
Mon 27 Feb
Middlesex Senior Charity Cup
Ruislip Manor
Away
W3 - 0
Att: 138
Buzaglo T, Browne 2 (1P) (Played at Edgware)
March 1995
Sat 11 Mar
Beazer Homes League Southern Division
Waterlooville
Home
W2 - 1
Att: 206
T Buzaglo, Browne (P)
April 1995
Mon 17 Apr
Beazer Homes League Southern Division
Burnham
Away
W4 - 0
Att: 141
Browne (P), Biggins, Buzaglo R, OG
Sat 22 Apr
Beazer Homes League Southern Division
Weston-super-Mare
Home
L4 - 6
Att: 186
Quail, Brathwaite, R Buzaglo, M Hill
Sat 29 Apr
Beazer Homes League Southern Division
Weymouth
Home
W4 - 1
Att: 197
Brathwaite, Hudson, Browne(P), Brindou
May 1995