First Team 1990-91
League Table
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
C | Farnborough Town | 42 | 26 | 7 | 9 | 79 | 43 | 36 | 85 |
2 | Gloucester City | 42 | 23 | 14 | 5 | 86 | 49 | 37 | 83 |
3 | Cambridge City | 42 | 21 | 14 | 7 | 63 | 43 | 20 | 77 |
4 | Dover Athletic | 42 | 21 | 11 | 10 | 56 | 37 | 19 | 74 |
5 | Bromsgrove Rovers | 42 | 20 | 11 | 11 | 68 | 49 | 19 | 71 |
6 | Worcester City | 42 | 18 | 12 | 12 | 55 | 42 | 13 | 66 |
7 | Burton Albion | 42 | 15 | 15 | 12 | 59 | 48 | 11 | 60 |
8 | Halesowen Town | 42 | 17 | 9 | 16 | 73 | 67 | 6 | 60 |
9 | VS Rugby | 42 | 16 | 11 | 15 | 56 | 46 | 10 | 59 |
10 | Bashley | 42 | 15 | 12 | 15 | 56 | 52 | 4 | 57 |
11 | Dorchester Town | 42 | 15 | 12 | 15 | 47 | 54 | −7 | 57 |
12 | Wealdstone | 42 | 16 | 8 | 18 | 57 | 58 | −1 | 56 |
13 | Dartford | 42 | 15 | 9 | 18 | 61 | 64 | −3 | 54 |
R | Rushden Town | 42 | 14 | 11 | 17 | 64 | 66 | −2 | 53 |
15 | Atherstone United | 42 | 14 | 10 | 18 | 55 | 58 | −3 | 52 |
16 | Moor Green | 42 | 15 | 6 | 21 | 64 | 75 | −11 | 51 |
17 | Poole Town | 42 | 12 | 13 | 17 | 56 | 69 | −13 | 49 |
18 | Chelmsford City | 42 | 11 | 15 | 16 | 57 | 68 | −11 | 48 |
19 | Crawley Town | 42 | 12 | 12 | 18 | 45 | 67 | −22 | 48 |
20 | Waterlooville | 42 | 11 | 13 | 18 | 51 | 70 | −19 | 46 |
21 | Gravesend & Northfleet | 42 | 9 | 7 | 26 | 46 | 91 | −45 | 34 |
R | Weymouth | 42 | 4 | 12 | 26 | 50 | 88 | −38 | 24 |
Fixtures & Results
July 1990
Thu 26 Jul
Friendly
Marlow
Home
D1 - 1
(Match played at Lucas CAV Sports Ground)
Sat 28 Jul
Friendly
Hertford Town
Away
L0 - 3
Att: 82
Tue 31 Jul
Friendly
Egham Town
Away
W3 - 1
Lynch, Goyette, Smart
August 1990
Tue 28 Aug
Beazer Homes League Premier Division
Gravesend & Northfleet
Home
W3 - 0
Att: 531
Browne S, Goyette, Blackman
September 1990
October 1990
Sat 20 Oct
Beazer Homes League Premier Division
Weymouth
Home
W4 - 2
Att: 508
Blackman, Gbogidi, Eriemo, Brown
Tue 23 Oct
Capital League.
Sutton United
Away
D1 - 1
Gipp
November 1990
Sat 3 Nov
Beazer Homes League Premier Division
Poole Town
Home
W4 - 1
Att: 574
Gbogidi, Blackman, Brown 2
December 1990
Sat 8 Dec
Beazer Homes League Premier Division
Cambridge City
Away
A0 - 2
Att: 262
Match abandoned at half-time due to Snow, Stones were losing 2-0.
Mon 10 Dec
Capital League.
Southend United
Home
L1 - 2
Olaleye [Southend Utd Reserves]
Wed 19 Dec
Capital League.
Colchester United
Home
Browne 2 [Colchester Utd Reserves] Presidents Cup
Sat 22 Dec
Beazer Homes League Premier Division
Chelmsford City
Home
L0 - 3
Att: 672
January 1991
February 1991
Mon 4 Feb
Capital League.
Barnet
Away
L0 - 5
March 1991
Sat 16 Mar
Beazer Homes League Premier Division
Farnborough
Away
W3 - 2
Att: 459
Harrison, Donnellan, Goodison
Wed 27 Mar
Capital League.
Colchester United
Away
D1 - 1
Howard [Colchester Utd Reserves]
April 1991
Thu 25 Apr
Capital League.
Leyton Orient
Home
L1 - 5
Martin [Leyton Orient Reserves]
May 1991
Wed 1 May
Capital League.
Cambridge United
Away
L0 - 2
[Cambridge Utd Reserves]
You must be logged in to post a comment.