First Team 1987-88
League Table
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
C | Lincoln City | 42 | 24 | 10 | 8 | 86 | 48 | 38 | 82 |
2 | Barnet | 42 | 23 | 11 | 8 | 93 | 45 | 48 | 80 |
3 | Kettering Town | 42 | 22 | 9 | 11 | 68 | 48 | 20 | 75 |
4 | Runcorn | 42 | 21 | 11 | 10 | 68 | 47 | 21 | 74 |
5 | Telford United | 42 | 20 | 10 | 12 | 65 | 50 | 15 | 70 |
6 | Stafford Rangers | 42 | 20 | 9 | 13 | 79 | 58 | 21 | 69 |
7 | Kidderminster Harriers | 42 | 18 | 15 | 9 | 75 | 66 | 9 | 69 |
8 | Sutton United | 42 | 16 | 18 | 8 | 77 | 54 | 23 | 66 |
9 | Maidstone United | 42 | 18 | 9 | 15 | 79 | 64 | 15 | 63 |
10 | Weymouth | 42 | 18 | 9 | 15 | 53 | 43 | 10 | 63 |
11 | Macclesfield Town | 42 | 18 | 9 | 15 | 64 | 62 | 2 | 63 |
12 | Enfield | 42 | 15 | 10 | 17 | 68 | 78 | – 10 | 55 |
13 | Cheltenham Town | 42 | 11 | 20 | 11 | 64 | 67 | – 3 | 53 |
14 | Altrincham | 42 | 14 | 10 | 18 | 59 | 59 | 0 | 52 |
15 | Fisher Athletic | 42 | 13 | 13 | 16 | 58 | 61 | – 3 | 52 |
16 | Boston United | 42 | 14 | 7 | 21 | 60 | 75 | – 15 | 49 |
17 | Northwich Victoria | 42 | 10 | 17 | 15 | 46 | 57 | – 11 | 47 |
18 | Wycombe Wanderers | 42 | 11 | 13 | 18 | 50 | 76 | – 26 | 46 |
19 | Welling United | 42 | 11 | 9 | 22 | 50 | 72 | – 22 | 42 |
R | Bath City | 42 | 9 | 10 | 23 | 48 | 76 | – 28 | 37 |
R | Wealdstone | 42 | 5 | 17 | 20 | 39 | 76 | – 37 | 32 |
R | Dagenham | 42 | 5 | 6 | 31 | 37 | 104 | – 67 | 21 |
Wealdstone relegated to Southern Premier League
Fixtures & Results
January 1905
Sat 28 Jan
Willesden & District League Division 1
Clare Hampstead
Home
W3 - 2
Beckley 2, Dawes
February 1905
Sat 18 Feb
Friendly
Stanmore
Away
W2 - 0
Bowell, Randall
July 1987
August 1987
September 1987
Wed 2 Sep
Capital League
Brentford
Home
D1 - 1
Meadows [Brentford Reserves]
October 1987
Wed 7 Oct
Premier Inter League Cup
Maidstone United FC (1897)
Away
A0 - 0
Match Abandoned after 26 minutes due to a waterlogged pitch with the score 0-0
November 1987
Tue 10 Nov
Capital League
Wimbledon
Home
L2 - 3
Rivero, Perry [Wimbledon Reserves]
Tue 24 Nov
Capital League
Enfield
Home
L0 - 3
December 1987
Mon 7 Dec
Testimonial
Luton Town
Home
L0 - 1
Att: 402
Wealdstone Double Winners 1985 v Luton Town - Robin Wainwright Testimonial Match
January 1988
Tue 19 Jan
Capital League
Wycombe Wanderers
Away
L1 - 2
Perry
February 1988
Tue 23 Feb
Friendly
Stevenage Borough
Away
L0 - 2
March 1988
Wed 2 Mar
Capital League
Leyton Orient
Away
W3 - 1
Rivero, McCarthy, Stagg [Leyton Orient Reserves]
Tue 8 Mar
Capital League
Dagenham
Away
W2 - 0
McCarthy, Lynch
Mon 14 Mar
Capital League
Barnet
Home
L0 - 2
April 1988
Wed 6 Apr
Capital League
Gillingham
Away
L1 - 3
Greene Da [Gillingham Reserves] (Presidents Cup)
May 1988
Mon 9 May
Capital League
Welling United
Home
W5 - 0
Greene De 3, Greene Da, McCarthy
You must be logged in to post a comment.