First Team 1984-85
League Table
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
C | Wealdstone | 42 | 20 | 10 | 12 | 64 | 54 | 10 | 62 |
2 | Nuneaton Borough | 42 | 19 | 14 | 9 | 85 | 53 | 32 | 58 |
3 | Dartford | 42 | 17 | 13 | 12 | 57 | 48 | 9 | 57 |
4 | Bath City | 42 | 21 | 9 | 12 | 52 | 49 | 3 | 57 |
5 | Altrincham | 42 | 21 | 6 | 15 | 63 | 47 | 16 | 56 |
6 | Scarborough | 42 | 17 | 13 | 12 | 69 | 62 | 7 | 54 |
7 | Enfield | 42 | 17 | 13 | 12 | 84 | 61 | 32 | 53 |
8 | Kidderminster Harriers | 42 | 17 | 8 | 17 | 79 | 77 | 2 | 51 |
9 | Northwich Victoria | 42 | 16 | 11 | 15 | 50 | 46 | 4 | 50 |
10 | Telford United | 42 | 15 | 14 | 13 | 59 | 54 | 5 | 49 |
11 | Frickley Athletic | 42 | 18 | 7 | 17 | 65 | 71 | –6 | 49 |
12 | Kettering Town | 42 | 15 | 12 | 15 | 68 | 59 | 9 | 48 |
13 | Maidstone United | 42 | 15 | 13 | 14 | 58 | 51 | 7 | 48 |
14 | Runcorn | 42 | 13 | 15 | 14 | 48 | 47 | 1 | 48 |
15 | Barnet | 42 | 15 | 11 | 16 | 59 | 52 | 7 | 47 |
16 | Weymouth | 42 | 15 | 13 | 14 | 70 | 66 | 4 | 45 |
17 | Boston United | 42 | 15 | 10 | 17 | 69 | 69 | 0 | 45 |
18 | Barrow | 42 | 11 | 16 | 15 | 47 | 57 | –10 | 43 |
19 | Dagenham | 42 | 13 | 10 | 19 | 47 | 67 | –20 | 41 |
R | Worcester City | 42 | 12 | 9 | 21 | 55 | 84 | –29 | 38 |
R | Gateshead | 42 | 9 | 12 | 21 | 51 | 82 | -31 | 33 |
R | Yeovil Town | 42 | 6 | 11 | 25 | 44 | 87 | –43 | 25 |
‘Double’ Celebration Pictorial Souvenir Publication HERE
‘Five wins in eight days’ in March 85 – Rewind Special HERE
Fixtures & Results
August 1984
Sat 4 Aug
Friendly
Reading
Home
W3 - 0
Bowgett, Cordice A, Greenaway (Reading XI)
Tue 7 Aug
Friendly
Crystal Palace
Home
W2 - 0
Cordice N (2) (Crystal Palace XI)
Sat 11 Aug
Friendly
Slough Town
Away
W5 - 2
Graves (2), Donellan (3)
Tue 14 Aug
Friendly
Tooting & Mitcham United
Home
W4 - 1
Graves, Donnellan 2, Greenaway
September 1984
October 1984
Tue 16 Oct
Capital League
Brentford
Home
W10 - 0
Graves, Johnson, Jones, Donnellan (2), Dibble (2), Holmes (3-1P) [Brentford Reserves]
Tue 30 Oct
Capital League
Wimbledon
Home
W3 - 1
Cordice N, Jones (2) [Wimbledon Reserves]
November 1984
Mon 26 Nov
Capital League
Orient
Home
W1 - 0
Cordice N [Orient Reserves]
December 1984
Sat 29 Dec
Gola League
Maidstone United FC (1897)
Home
D1 - 1
Att: 803
Donellan
January 1985
February 1985
March 1985
Thu 7 Mar
Capital League
Gillingham
Home
W3 - 1
Graves, Jones, Bowgett (P) [Gillingham Reserves]
April 1985
Wed 10 Apr
Capital League
Dagenham
Away
L2 - 3
O'Brien, Pedlar
May 1985
Mon 6 May
Gola League
Barnet
Away
L0 - 7
Att: 1291
Tue 7 May
Capital League
Barnet
Home
W5 - 0
McKay, Pedlar 3, Allen
Thu 16 May
Capital League
Enfield
Home
W5 - 1
Graham, Greenaway, Tonge 3
You must be logged in to post a comment.