First Team 1980-81
League Table
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
C | Altrincham | 38 | 23 | 8 | 7 | 72 | 41 | 31 | 54 |
2 | Kettering Town | 38 | 21 | 9 | 8 | 66 | 37 | 29 | 51 |
3 | Scarborough | 38 | 17 | 13 | 8 | 49 | 29 | 20 | 47 |
4 | Northwich Victoria | 38 | 17 | 11 | 10 | 53 | 40 | 13 | 45 |
5 | Weymouth | 38 | 19 | 6 | 13 | 54 | 40 | 14 | 44 |
6 | Bath City | 38 | 16 | 10 | 12 | 51 | 32 | 19 | 42 |
7 | Maidstone United | 38 | 16 | 9 | 13 | 64 | 53 | 11 | 41 |
8 | Boston United | 38 | 16 | 9 | 13 | 63 | 58 | 5 | 41 |
9 | Barrow | 38 | 15 | 8 | 15 | 50 | 49 | 1 | 38 |
10 | Frickley Athletic | 38 | 15 | 8 | 15 | 61 | 62 | – 1 | 38 |
11 | Stafford Rangers | 38 | 11 | 15 | 12 | 56 | 56 | ± 0 | 37 |
12 | Worcester City | 38 | 14 | 7 | 17 | 47 | 54 | – 7 | 35 |
13 | Telford United | 38 | 13 | 9 | 16 | 47 | 59 | – 12 | 35 |
14 | Yeovil Town | 38 | 14 | 6 | 18 | 60 | 64 | – 4 | 34 |
15 | Gravesend & Northfleet | 38 | 13 | 8 | 17 | 48 | 55 | – 7 | 34 |
16 | AP Leamington | 38 | 10 | 11 | 17 | 47 | 66 | – 19 | 31 |
17 | Barnet | 38 | 12 | 7 | 19 | 39 | 64 | – 25 | 31 |
R | Nuneaton Borough | 38 | 10 | 9 | 19 | 49 | 65 | – 16 | 29 |
R | Wealdstone | 38 | 9 | 11 | 18 | 37 | 56 | – 19 | 29 |
R | Bangor City | 38 | 6 | 12 | 20 | 35 | 68 | – 33 | 24 |
Wealdstone relegated to Southern Premier League
Fixtures & Results
August 1980
Sat 16 Aug
Alliance Premier League
Telford United
Home
W4 - 0
Att: 571
Johnson, Forde, Cordice A, Bowgett (P)
September 1980
Sat 20 Sep
Alliance Premier League
Kettering Town
Home
D1 - 1
Att: 837
Watson
October 1980
Fri 3 Oct
Friendly
Wimbledon
Home
L0 - 1
(Wimbledon XI)
November 1980
December 1980
January 1981
February 1981
Sat 7 Feb
Alliance Premier League
Nuneaton Borough
Away
L0 - 2
Att: 771
March 1981
April 1981
Tue 21 Apr
Friendly
Wycombe Wanderers
Away
D2 - 2
Cordice A 2
May 1981
You must be logged in to post a comment.