First Team 1976-77
League Table
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
C | Wimbledon | 42 | 28 | 7 | 7 | 64 | 22 | 42 | 63 |
2 | Minehead | 42 | 23 | 12 | 7 | 73 | 39 | 34 | 58 |
3 | Kettering Town | 42 | 20 | 16 | 6 | 66 | 46 | 20 | 56 |
4 | Bath City | 42 | 20 | 15 | 7 | 51 | 30 | 21 | 55 |
5 | Nuneaton Borough | 42 | 20 | 11 | 11 | 52 | 35 | 17 | 51 |
6 | Bedford Town | 42 | 17 | 14 | 11 | 54 | 47 | 7 | 48 |
7 | Yeovil Town | 42 | 15 | 16 | 11 | 54 | 42 | 12 | 46 |
8 | Dover | 42 | 13 | 16 | 13 | 46 | 43 | 3 | 42 |
9 | Grantham | 42 | 14 | 12 | 16 | 55 | 50 | 5 | 40 |
10 | Maidstone United | 42 | 13 | 14 | 15 | 46 | 50 | −4 | 40 |
11 | Gravesend & Northfleet | 42 | 13 | 13 | 16 | 38 | 43 | −5 | 39 |
12 | AP Leamington | 42 | 12 | 15 | 15 | 44 | 53 | −9 | 39 |
13 | Redditch United | 42 | 12 | 14 | 16 | 45 | 54 | −9 | 38 |
14 | Wealdstone | 42 | 13 | 12 | 17 | 54 | 66 | −12 | 38 |
15 | Hillingdon Borough | 42 | 14 | 10 | 18 | 45 | 59 | −14 | 38 |
16 | Atherstone Town | 42 | 14 | 9 | 19 | 41 | 49 | −8 | 37 |
17 | Weymouth | 42 | 16 | 5 | 21 | 53 | 73 | −20 | 37 |
18 | Dartford | 42 | 13 | 10 | 19 | 52 | 57 | −5 | 36 |
19 | Telford United | 42 | 11 | 12 | 19 | 36 | 50 | −14 | 34 |
R | Chelmsford City | 42 | 9 | 13 | 20 | 56 | 68 | −12 | 31 |
R | Burton Albion | 42 | 10 | 10 | 22 | 41 | 52 | −11 | 30 |
R | Margate | 42 | 9 | 10 | 23 | 47 | 85 | −38 | 28 |
Fixtures & Results
August 1976
September 1976
Tue 14 Sep
Southern League Premier Division
AP Leamington
Home
W7 - 2
Att: 667
Fulton 2, Moss 2, Byrne, Light, Kinnear
October 1976
November 1976
December 1976
January 1977
February 1977
March 1977
April 1977
Sat 23 Apr
Southern League Premier Division
Atherstone Town
Home
W4 - 3
Att: 807
Brinkman, Parratt, Griffiths, Fursdon
May 1977
Sun 15 May
Friendly
WFC Past & Present XI
Home
D6 - 6
(George Duck Benefit Game)
You must be logged in to post a comment.