First Team 1974-75
League Table
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
C | Wimbledon | 42 | 25 | 7 | 10 | 63 | 33 | 30 | 57 |
2 | Nuneaton Borough | 42 | 23 | 8 | 11 | 56 | 37 | 19 | 54 |
3 | Yeovil Town | 42 | 21 | 9 | 12 | 64 | 34 | 30 | 51 |
4 | Kettering Town | 42 | 20 | 10 | 12 | 73 | 41 | 32 | 50 |
5 | Burton Albion | 42 | 18 | 13 | 11 | 54 | 48 | 6 | 49 |
6 | Bath City | 42 | 20 | 8 | 14 | 63 | 50 | 13 | 48 |
7 | Margate | 42 | 17 | 12 | 13 | 64 | 64 | 0 | 46 |
8 | Wealdstone | 42 | 17 | 11 | 14 | 62 | 61 | 1 | 45 |
9 | Telford United | 42 | 16 | 13 | 13 | 55 | 56 | -1 | 45 |
10 | Chelmsford City | 42 | 16 | 12 | 14 | 62 | 51 | 11 | 44 |
11 | Grantham | 42 | 16 | 11 | 15 | 70 | 62 | 8 | 43 |
12 | Dover | 42 | 15 | 13 | 14 | 43 | 53 | -10 | 43 |
13 | Maidstone United | 42 | 15 | 12 | 15 | 52 | 50 | 2 | 42 |
14 | Atherstone Town | 42 | 14 | 14 | 14 | 48 | 53 | -5 | 42 |
15 | Weymouth | 42 | 13 | 13 | 16 | 66 | 58 | 8 | 39 |
16 | Stourbridge | 42 | 13 | 12 | 17 | 56 | 70 | -14 | 38 |
17 | Cambridge City | 42 | 11 | 14 | 17 | 51 | 56 | -5 | 36 |
18 | Tonbridge | 42 | 11 | 12 | 19 | 44 | 66 | -22 | 34 |
19 | Romford | 42 | 10 | 13 | 19 | 46 | 62 | -16 | 33 |
R | Dartford | 42 | 9 | 13 | 20 | 52 | 70 | -18 | 31 |
R | Barnet | 42 | 10 | 9 | 23 | 44 | 76 | -32 | 29 |
R | Guildford & Dorking United | 42 | 10 | 5 | 27 | 45 | 82 | -37 | 25 |
Fixtures & Results
August 1974
September 1974
October 1974
November 1974
Sat 16 Nov
Southern League Premier Division
Guildford & Dorking United
Away
W2 - 1
Att: 658
Duck, Godfrey
Tue 19 Nov
Mid-Surrey Floodlight League
Metropolitan Police
Home
L1 - 2
Henderson
December 1974
Tue 3 Dec
Friendly
First Tower United
Away
Byrne, Watson, Kinnear, Eglite (Opponents Jersey based )
January 1975
Sat 11 Jan
Southern League Premier Division
Cambridge City
Home
W4 - 1
Att: 1890
Duck, Moss, Eglite, McCormick
February 1975
March 1975
Tue 25 Mar
Mid-Surrey Floodlight League
Dartford
Away
L0 - 5
April 1975