First Team 1966-67
League Table
P | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sutton United | 38 | 26 | 7 | 5 | 89 | 33 | 56 | 59 |
2 | Walthamstow Avenue | 38 | 22 | 12 | 4 | 89 | 47 | 42 | 56 |
3 | Wycombe Wanderers | 38 | 23 | 8 | 7 | 92 | 54 | 38 | 54 |
4 | Enfield | 38 | 25 | 2 | 11 | 87 | 33 | 54 | 52 |
5 | Hendon | 38 | 20 | 9 | 9 | 64 | 37 | 27 | 49 |
6 | Tooting & Mitcham United | 38 | 19 | 10 | 9 | 76 | 60 | 16 | 48 |
7 | Leytonstone | 38 | 19 | 9 | 10 | 67 | 38 | 29 | 47 |
8 | St Albans City | 38 | 16 | 12 | 10 | 59 | 45 | 14 | 44 |
9 | Kingstonian | 38 | 18 | 8 | 12 | 60 | 49 | 11 | 44 |
10 | Oxford City | 38 | 15 | 9 | 14 | 74 | 61 | 13 | 39 |
11 | Woking | 38 | 13 | 10 | 15 | 65 | 71 | -6 | 36 |
12 | Wealdstone | 38 | 13 | 8 | 17 | 72 | 73 | -1 | 34 |
13 | Barking | 38 | 11 | 12 | 15 | 56 | 61 | -5 | 34 |
14 | Bromley | 38 | 12 | 7 | 19 | 50 | 67 | -17 | 31 |
15 | Clapton | 38 | 10 | 8 | 20 | 49 | 92 | -43 | 28 |
16 | Ilford | 38 | 8 | 10 | 20 | 43 | 77 | -34 | 26 |
17 | Corinthian Casuals | 38 | 9 | 7 | 22 | 45 | 68 | -23 | 25 |
18 | Maidstone United | 38 | 6 | 10 | 22 | 43 | 90 | -47 | 22 |
19 | Hitchin Town | 38 | 8 | 6 | 24 | 39 | 89 | -50 | 22 |
20 | Dulwich Hamlet | 38 | 3 | 4 | 31 | 33 | 107 | -74 | 10 |
Fixtures & Results
August 1966
Tue 9 Aug
Friendly
Boreham Wood
Away
D3 - 3
???
Tue 16 Aug
Friendly
Edgware Town
Away
W3 - 1
???
September 1966
Tue 13 Sep
Hitchin Centenary Cup
Stevenage Town
Home
W1 - 0
Drake
October 1966
November 1966
December 1966
Sat 3 Dec
Friendly
Dagenham
Away
W4 - 0
Childs 3, Fulkes
January 1967
Tue 24 Jan
FA Amateur Cup
Stowmarket
Neutral
W5 - 2 (AET)
Att: 2411
Searle, Bremer 2, Childs 2 (played at Colchester Utd FC)
February 1967
March 1967
Tue 21 Mar
Isthmian League
Oxford City
Away
L2 - 4
Searle 2
Thu 30 Mar
Isthmian League
Walthamstow Avenue
Away
L0 - 1
April 1967
May 1967
Tue 2 May
Friendly
Luton Town
Home
D1 - 1
Searle (Luton Town XI)
Fri 19 May
Friendly
Barnet
Away
L0 - 6
Sun 21 May
Friendly
Cork Hibernians
Away
L2 - 4
?? (End of season tour)