First Team 1955-56
League Table
P | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hendon | 28 | 18 | 5 | 5 | 63 | 35 | 28 | 41 |
2 | Hounslow Town | 28 | 15 | 8 | 5 | 67 | 42 | 25 | 38 |
3 | Enfield | 28 | 16 | 5 | 7 | 60 | 39 | 21 | 37 |
4 | Tooting & Mitcham United | 28 | 17 | 2 | 9 | 60 | 47 | 13 | 36 |
5 | Redhill | 28 | 12 | 5 | 11 | 45 | 37 | 8 | 29 |
6 | Walton & Hersham | 28 | 13 | 3 | 12 | 59 | 68 | -9 | 29 |
7 | Barnet | 28 | 11 | 6 | 11 | 53 | 58 | -5 | 28 |
8 | Finchley | 28 | 8 | 12 | 8 | 52 | 62 | -10 | 28 |
9 | Southall | 28 | 10 | 7 | 11 | 50 | 46 | 4 | 27 |
10 | Wealdstone | 28 | 11 | 3 | 14 | 64 | 60 | 4 | 25 |
11 | Hayes | 28 | 8 | 6 | 14 | 55 | 56 | -1 | 22 |
12 | Sutton United | 28 | 9 | 4 | 15 | 56 | 64 | -8 | 22 |
13 | Leyton | 28 | 8 | 6 | 14 | 46 | 67 | -21 | 22 |
14 | Cambridge City | 28 | 7 | 4 | 17 | 39 | 61 | -22 | 18 |
15 | Hitchin Town | 28 | 7 | 4 | 17 | 47 | 74 | -27 | 18 |
Fixtures & Results
August 1955
September 1955
October 1955
November 1955
December 1955
January 1956
February 1956
March 1956
April 1956
Sat 21 Apr
Athenian League
Finchley
Home
Wegrzyk, Harper, Harrison 2, Coster 2, Comben, Gomersall
May 1956