First Team 1951-52
League Table
P | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Wealdstone | 30 | 23 | 4 | 3 | 81 | 29 | 52 | 50 |
2 | Hendon | 30 | 20 | 8 | 2 | 84 | 32 | 52 | 48 |
3 | Bromley | 30 | 15 | 8 | 7 | 74 | 53 | 21 | 38 |
4 | Sutton United | 30 | 15 | 8 | 7 | 70 | 53 | 17 | 38 |
5 | Hayes | 30 | 15 | 7 | 8 | 65 | 40 | 25 | 37 |
6 | Southall | 30 | 12 | 11 | 7 | 71 | 49 | 22 | 35 |
7 | Walton & Hersham | 30 | 14 | 4 | 12 | 56 | 51 | 5 | 32 |
8 | Finchley | 30 | 12 | 6 | 12 | 64 | 62 | 2 | 30 |
9 | Redhill | 30 | 12 | 6 | 12 | 55 | 63 | -8 | 30 |
10 | Barking | 30 | 11 | 4 | 15 | 56 | 86 | -30 | 26 |
11 | Leyton | 30 | 8 | 7 | 15 | 51 | 52 | -1 | 23 |
12 | Barnet | 30 | 7 | 8 | 15 | 53 | 72 | -19 | 22 |
13 | Tooting & Mitcham United | 30 | 6 | 9 | 15 | 64 | 71 | -7 | 21 |
14 | Cambridge City | 30 | 6 | 8 | 16 | 44 | 70 | -26 | 20 |
15 | Enfield | 30 | 6 | 7 | 17 | 47 | 77 | -30 | 19 |
16 | Hitchin Town | 30 | 5 | 1 | 24 | 36 | 111 | -75 | 11 |
Harrow Observer Front Page 8 May 1952 – The ‘Stones’ become League Champions HERE
Harrow Observer 22 May 1952 – Champions Celebration Dinner HERE
Fixtures & Results
August 1951
September 1951
October 1951
November 1951
December 1951
Tue 25 Dec
Athenian League
Hendon
Home
D0 - 0
Wed 26 Dec
Athenian League
Hendon
Away
D2 - 2
Barker 2 (1P)
January 1952
February 1952
March 1952
April 1952
May 1952