First Team 1949-50
League Table
P | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tooting & Mitcham United | 26 | 16 | 7 | 3 | 51 | 26 | 25 | 39 |
2 | Hayes | 26 | 15 | 4 | 7 | 51 | 29 | 22 | 34 |
3 | Bromley | 26 | 12 | 9 | 5 | 59 | 39 | 20 | 33 |
4 | Barking | 26 | 14 | 5 | 7 | 51 | 46 | 5 | 33 |
5 | Wealdstone | 26 | 11 | 7 | 8 | 55 | 42 | 13 | 29 |
6 | Hitchin Town | 26 | 12 | 5 | 9 | 44 | 50 | -6 | 29 |
7 | Hendon | 26 | 13 | 2 | 11 | 54 | 48 | 6 | 28 |
8 | Barnet | 26 | 10 | 2 | 14 | 53 | 56 | -3 | 24 |
9 | Finchley | 26 | 6 | 11 | 12 | 40 | 49 | -9 | 23 |
10 | Southall | 26 | 7 | 8 | 11 | 36 | 51 | -15 | 22 |
11 | Enfield | 26 | 8 | 5 | 13 | 43 | 47 | -4 | 21 |
12 | Sutton United | 26 | 9 | 2 | 15 | 37 | 48 | -11 | 20 |
13 | Redhill | 26 | 6 | 4 | 16 | 39 | 56 | -17 | 16 |
14 | Leyton | 26 | 5 | 6 | 15 | 29 | 55 | -26 | 16 |
Fixtures & Results
August 1949
September 1949
October 1949
Sat 29 Oct
FA Cup
Edgware Town
Away
W1 - 0
Att: 8500
Smith (Second half of match was televised live on BBC as the first live FA Cup transmission)
November 1949
Sat 12 Nov
FA Cup
Colchester United
Home
W1 - 0
Att: 9549
Saunders (Match was televised live as the first full live FA Cup transmission)
December 1949
January 1950
February 1950
March 1950
April 1950
Mon 10 Apr
Friendly
Walton & Hersham
Away
W2 - 1
Smith 2
May 1950
Wed 10 May
Middlesex Senior Charity Cup
Finchley
Neutral
Barker (P), Dyke, Rogers (Played at Hendon FC)